| SAPHALYA Investments | Traditional Real industry | |
| Property Type & Grade | Invest Mostly in Institutional Quality commercial real estate (CRE) | Mostly residential assests due to tickets size |
| Annualised Returns (IRR) | Our Investments offer upto 23% ROI | Residential offers low ROI (8%) |
| Vetted Investments | Screening & Diligence is done by experts lowering risk | lock of professional diligence |
| Fully Managed | We ensure property management and compliances | No single vendor managing leasing,tax payments and insurance etc |
| Investment Process | Fully digital investing allows easy diversification | Paper process, time & effort makes diversification difficult |

Sourcing and Screening of Opportunities

Negotiations With Sponsors / Sellers

Due diligence by leading Industry Consultants

Underwriting & SPV Structuring
Lease management, property tax, insurance & SPV Compliances

Managining Maintenance & Repairs
Its Now you Chance to Invest in the Best .
